Mi colección de NES, SNES, Megadrive, SMS, etc
A continuación tenéis el inventario de juegos y hardware original que poseo de diferentes sistemas de 8 y 16 bits (excluyendo los títulos de Spectrum, que están en una lista aparte).
Atari 2600
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
128-in-1 | Sí | No | 10 | - |
128-games | No | No | 5 | - |
32-in-1 | No | No | 5 | - |
32-in-1 (pack Atari2600 jr) | No | No | 10 | - |
Amidar | No | No | 8 | - |
Berzerk | No | No | 6 | - |
Asteroids | No | No | 7 | - |
Battlezone | No | No | 9 | - |
Bowling | No | No | 7 | - |
Centipede | No | No | 9 | - |
Circus Atari | No | No | 6 | - |
Combat | No | No | 9 | - |
Defender | No | No | 7 | - |
Desert Falcon | No | No | 8 | - |
Donkey Kong | No | No | 8 | - |
Dig Dug | No | No | 6.5 | - |
Galaxian | No | No | 7 | - |
Joust | No | No | 9 | - |
Jungle Hunt | Sí | Sí | 5 | Caja en mal estado |
Kangaroo | No | No | 9 | - |
Midnight Magic | No | No | 9 | - |
Missile Command | No | Sí | 9 | - |
Moon Patrol | No | No | 8 | - |
Ms Pacman | No | No | 8 | - |
Ms Pacman | No | No | 9 | - |
Q-Bert | No | No | 5 | - |
Pacman | No | No | 5 | - |
Pitfall | Sí | Sí | 7 | - |
Phoenix | No | No | 9 | - |
Pole Position | Sí | Sí | 5 | Caja en mal estado |
Slot Racers | No | No | 6 | Falta etiqueta lateral |
Solaris | No | No | 8 | - |
Space Invaders | No | No | 5 | Etiqueta no OK |
Super Breakout | No | No | 6 | - |
Yars' Revenge | No | No | 7.5 | - |
Gameboy
Juegos completos:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Super Mario Land | Sí | Sí | 7 | - |
Super Mario Land 2: 6 golden coins | Sí | No | 9 | - |
Juegos sólo cartucho:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25 in 1 | No | No | 9 | Dr Mario, Dragon Slayer, Contra Spirits | ||||||
64 in 1 | No | No | 9 | - | ||||||
Donkey Kong Land | No | No | 9 | - | ||||||
Dr Mario | No | No | 9 | - | ||||||
GameBoy Gallery | No | No | 9 | - | ||||||
Kirby's Dream Land | No | No | 9 | - | ||||||
Megaman; Dr Willy's Revenge | No | No | 7 | - | ||||||
Tennis | No | No | 9 | - | ||||||
Tetris | No | No | 9 | - | ||||||
Wario Land (Super Mario Land 3) | No | No | 9 | - | Wonder Boy in Monster Land | Sí | Sí | 9 | - |
Gameboy Advance
Juegos completos:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Bit Generations: Dot Stream | Sí | Sí | 10 | - |
Nintendo - NES
Juegos con caja NES (EUR Y USA):
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Baseball | Sí | Sí | 9 | - |
Batman | Sí | Sí | 10 | PAL UK |
Chip N Dale Rescue Rangers | Sí | Sí | 9 | PAL UK |
Donkey Kong Classics | Sí | Sí | 8.5 | PAL UK |
Duck Tales | Sí | No | 6 | - |
Elite | Sí | Sí | 9 | - |
Excite Bike | Sí | No | 7.5 | - |
Kung Fu | Sí | No | 8 | - |
Maniac Mansion | Sí | Sí | 10 | - |
Megaman 2 | Sí | Sí | 5 | PAL UK |
Nintendo World Cup | Sí | Sí | 6.5 | - |
Punch Out | Sí | No | 7 | - |
Probotector | Sí | No | 7 | PAL UK |
Shadow Warriors (Ninja Gaiden) | Sí | Sí | 8 | - |
Snake Rattle N Roll | Sí | Sí | 8 | - |
Soccer | Sí | Sí | 5 | - |
Solstice | Sí | No | 8 | PAL FR |
Super Mario Bros | Sí | Sí | 5.5 | - |
Super Mario Bros | Sí | Sí | 7.5 | Caja pequeña |
Super Mario Bros 2 | Sí | No | 7.5 | Caja pequeña |
Super Mario Bros 3 | Sí | Sí | 9.5 | - |
Super Spyke V Ball | Sí | No | 9 | - |
Tecmo World Wresting | Sí | No | 7 | PAL UK |
Tennis | Sí | No | 5 | - |
Tetris | Sí | No | 7 | NTSC USA |
Tetris | Sí | Sí | 8 | NTSC USA - Tengen |
The Legend of Zelda | Sí | Sí | 10 | PAL UK |
The Simpsons: Bart vs The Space Mutants | Sí | Sí | 8 | PAL UK |
The Simpsons: Bart vs The World | Sí | Sí | 10 | - |
The Chessmaster | Sí | No | 8 | - |
WF WrestleMania Challenge | Sí | Sí | 9 | PAL UK |
Juegos sólo cartucho NES (EUR y USA):
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
168 in 1 | No | No | 6 | - |
1200 in 1 | No | No | 6 | - |
1942 | No | No | 9 | NTSC USA |
A boy and his blob | No | No | 9 | NTSC USA |
Adventures of Lolo | No | No | 8 | NTSC USA |
Adventure Island Classic | No | No | 9 | - |
Arkanoid | No | No | 9 | NTSC USA |
Bad Dudes vs Dragon Ninja | No | No | 8 | NTSC USA |
Battletoads | No | No | 9 | PAL UK |
Bayou Billy | No | No | 8 | NTSC USA |
Balloon Fight | No | No | 9 | - |
Blaster Master | No | No | 9 | NTSC USA |
Blue Shadow | No | No | 9 | - |
Bomberman | No | No | 9 | NTSC USA |
Boulder Dash | No | No | 9 | - |
Burai Fighter | No | No | 9 | NTSC USA |
Castlevania | No | No | 9 | - |
Castlevania 2: Simon's Quest | No | No | 9 | - |
Castlevania 3: Dracula's Curse | No | No | 9 | NTSC USA |
Cobra Triangle | No | Sí | 9 | - |
Commando | No | No | 9 | NTSC USA |
Contra | No | No | 8 | NTSC USA |
City Connection | No | No | 8 | NTSC USA |
Chip N Dale: Rescue Rangers | No | No | 9 | - |
Dragon Warrior | No | No | 7 | NTSC USA |
Dragon Warrior | No | No | 8 | NTSC USA |
Dr. Mario | No | No | 9 | NTSC USA |
Dragon Fighter | No | No | 7 | Clone |
Faxanadu | No | No | 9 | NTSC USA |
Festers Quest | No | No | 9 | NTSC USA |
Galaga - Demons of Death | No | No | 8 | NTSC USA |
Gauntlet | No | No | 9 | NTSC USA - Tengen |
Gauntlet 2 | No | No | 7 | NTSC USA |
Golf | No | No | 8 | NTSC USA |
Goonies 2 | No | No | 8 | - |
Gradius | No | No | 9 | NTSC USA |
Guardian Legend | No | No | 8 | NTSC USA |
Gyromite | No | No | 8 | NTSC USA |
High Speed | No | No | 9 | - |
Hogans Alley | No | No | 9 | NTSC USA |
Ice Climber | No | No | 9 | - |
Ice Hockey | No | No | 9 | - |
Iron Sword (Wizards & Warriors 2) | No | No | 9 | NTSC USA |
Ivan Ironmans Super Off Road | No | No | 9 | NTSC USA |
Jackal | No | No | 9 | NTSC USA |
Joust | No | No | 8 | NTSC USA |
Kickle Cubicle | No | No | 9 | NTSC USA |
Kid Icarus | No | No | 9 | NTSC USA |
Kirbys Adventure | No | No | 8 | NTSC USA |
Klax | No | No | 9 | NTSC USA - Tengen |
Ikari Warriors | No | No | 9 | NTSC USA |
Lee Trevinos Fighting Golf | No | No | 9 | PAL UK |
Life Force: Salamander | No | No | 9 | - |
Little Nemo: The Dream Master | No | No | 9 | NTSC USA |
Lode Runner | No | No | 9 | NTSC USA |
Lunar Pool | No | No | 8 | NTSC USA |
Mach Rider | No | No | 8 | NTSC USA |
Master Fighter 2 (SF2) | Sí (custom) | No | 9 | Clone |
Megaman | No | No | 9 | - |
Metroid | No | No | 9 | NTSC USA |
Mickey Mousecapade | No | No | 9 | NTSC USA |
Mission Impossible | No | No | 9 | - |
Nintendo World Cup | Sí | No | 9 | - |
Ninja Gaiden II | No | No | 9 | NTSC USA |
Pacman | No | No | 8 | NTSC USA - Tengen |
Parasol Stars | No | No | 9 | - |
Pinball | No | No | 8 | NTSC USA |
Popeye | No | No | 7 | Arcade Classics Series |
Prisoners of War (P.O.W.) | No | No | 9 | NTSC USA |
Pro Wrestling | No | No | 8 | NTSC USA |
PunchOut!! | No | No | 9 | - |
R.C. Pro-Am | No | Sí | 9 | - |
Ring King | No | No | 8 | NTSC USA |
Road Fighter | No | No | 9 | - |
Rock N Ball | No | No | 9 | NTSC USA |
Rush N Attack | No | No | 9 | NTSC USA |
Rygar | No | No | 9 | NTSC USA |
Side Pocket | No | No | 9 | NTSC USA |
Slalom | No | No | 8 | NTSC USA |
Smash TV | No | No | 9 | - |
Snow Bros | No | No | 6 | Clone |
Snake Rattle N Roll | No | Sí | 9 | - |
Solomons Key | No | No | 8 | NTSC USA |
Spy Hunter | No | No | 9 | NTSC USA |
Star Force | No | No | 8 | NTSC USA |
Star Force | No | No | 8 | NTSC USA |
Star Soldier | No | No | 8 | NTSC USA |
Solar Jetman | No | No | 9 | - |
Super Mario Bros | No | No | 9 | - |
Super Mario Bros + Duck Hunt | No | Sí | 9 | - |
Super Mario Bros 2 | No | No | 9 | - |
Super Mario Bros 3 | No | No | 9 | - |
Super Mario Bros 3 | No | No | 7 | Clone |
Super Sprint | No | No | 8 | NTSC USA |
Sword Master | No | No | 9 | - |
Tale Spin | No | No | 9 | - |
Tecmo World Wrestling | No | No | 8 | NTSC USA |
Teenage Mutant Hero Turtles | No | No | 9 | - |
Tetris | No | No | 9 | - |
Time Lord | No | No | 8 | NTSC USA |
Tiny Toon Adventures | No | No | 9 | - |
The New Zealand Story | No | No | 9 | - |
To the Earth | No | No | 9 | - |
Trojan | No | No | 9 | - |
Urban Champion | No | No | 8 | NTSC USA |
Wizards & Warriors | No | No | 9 | NTSC USA |
World Champ | No | No | 9 | PAL UK |
Xevious | No | No | 8 | NTSC USA |
Yoshi | No | No | 9 | NTSC USA |
Wonder Boy in Monster Land | Sí | Sí | 9 | - |
Juegos con caja Famicom (JAP):
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Baseball | Sí | Sí | 8.5 | NTSC JAP |
Bomberman | Sí | Sí | 7.5 | NTSC JAP |
Bomberman 2 | Sí | Sí | 8.5 | NTSC JAP |
Donkey Kong | Sí | No | 6 | NTSC JAP - caja pequeña |
Duck Hunt | Sí | Sí | 10 | NTSC JAP - caja pequeña |
Dr Mario | Sí | Sí | 8.5 | NTSC JAP |
Excite Bike | Sí | Sí | 7.5 | NTSC JAP |
Gekitou Pro Wrestling (Tecmo World Wrestling) | Sí | No | 7.5 | NTSC JAP |
Hogans Alley | Sí | Sí | 10 | NTSC JAP - caja pequeña |
Hoshi No Kirby (Kirbys Adventure) | Sí | Sí | 8 | NTSC JAP |
Ice Climber | Sí | Sí | 8.5 | NTSC JAP |
Lode Runner | Sí | Sí | 7 | NTSC JAP |
Mach Rider | Sí | Sí | 7 | NTSC JAP |
Pinball | Sí | Sí | 7 | NTSC JAP |
Spartan X (Kung Fu) | Sí | Sí | 7 | NTSC JAP |
Super Mario Bros | Sí | Sí | 7 | NTSC JAP |
Super Mario Bros | Sí | Sí | 9 | NTSC JAP |
Super Mario Bros 2 (Lost Levels) | Sí | No | 7.5 | Famicom Disk NTSC JAP |
Super Mario Bros 3 | Sí | Sí | 9 | NTSC JAP |
Super Mario Bros USA (SMB2) | Sí | Sí | 9 | NTSC JAP |
Zelda no Densetsu (Legend Of Zelda) | Sí | Sí | 10 | NTSC JAP |
Juegos Famicom sólo cartucho (JAP):
Nombre del Juego | Caja | Manual | Estado | Notas / Otros | |||||
---|---|---|---|---|---|---|---|---|---|
4 in 1 | No | No | 10 | NTSC JAP - Ninja Gaiden 2, 3 & TMNT 1, 4 | |||||
88 in 1 | No | No | 10 | NTSC JAP - [Listado] | |||||
650 in 1 | No | No | 10 | NTSC JAP | |||||
Adventure Island | No | No | 7 | NTSC JAP | |||||
Adventure Island 2 | No | No | 8 | NTSC JAP | |||||
Antarctic Adventure | No | No | 6 | NTSC JAP | |||||
Antarctic Adventure | No | No | 8 | NTSC JAP | |||||
Arkanoid I | No | No | 9 | NTSC JAP | |||||
Arkanoid II | No | No | 7 | NTSC JAP | |||||
Balloon Fight | No | No | 8 | NTSC JAP | |||||
Battle City | No | No | 8 | NTSC JAP | |||||
Bomber Man | No | No | 8 | NTSC JAP | |||||
Choplifter | No | No | 8 | NTSC JAP | |||||
Clu Clu Land | No | No | 8 | NTSC JAP | |||||
Devil World | No | No | 7 | NTSC JAP | |||||
Devil World | No | No | 8 | NTSC JAP | |||||
Donkey Kong | No | No | 7 | NTSC JAP | |||||
Donkey Kong | No | No | 9 | NTSC JAP | |||||
Donkey Kong 3 | No | No | 9 | NTSC JAP | |||||
Donkey Kong Jr | No | No | 7 | NTSC JAP | |||||
Donkey Kong Jr no Sansuu Asobi (Math) | No | No | 6 | NTSC JAP | |||||
Double Dragon | No | No | 9 | NTSC JAP | |||||
Double Dragon II | No | Sí | 9 | NTSC JAP | |||||
Double Dragon III | No | Sí | 9 | NTSC JAP | |||||
Doraemon | No | No | 9 | NTSC JAP | |||||
Dragon Spirit | No | No | 9 | NTSC JAP | |||||
Downtown Nekketsu …(River City Ransom) | No | Sí | 9 | NTSC JAP | |||||
Downtown Special … (River City Ransom 2) | No | No | 9 | NTSC JAP | |||||
Duck Hunt | No | No | 8 | NTSC JAP | |||||
Dr. Mario | No | No | 9 | NTSC JAP | |||||
Excite Bike | No | No | 8 | NTSC JAP | |||||
Exed Exes | No | No | 8 | NTSC JAP | |||||
F1 Race | No | No | 8 | NTSC JAP | |||||
Family Boxing | No | No | 8 | NTSC JAP | |||||
Galaga | No | No | 8 | NTSC JAP | |||||
Galaxian | No | No | 8 | NTSC JAP | |||||
Gradius | No | No | 7 | NTSC JAP | |||||
Golf | No | No | 8 | NTSC JAP | |||||
Hogan's Alley | No | No | 8 | NTSC JAP | |||||
Ice Climber | No | No | 8 | NTSC JAP | |||||
Ikari (Ikari Warriors) | No | Sí | 9 | NTSC JAP | |||||
Ikari II (Ikari Warriors II) | No | Sí | 9 | NTSC JAP | |||||
Ikari III (Ikari Warriors III) | No | Sí | 9 | NTSC JAP | |||||
JaJaMaru no Daibouken | No | No | 6 | NTSC JAP | |||||
Konami Wai Wai World 2: SOS!! | No | No | 7 | NTSC JAP | |||||
Kunio's Soccer (World Cup) | No | No | 9 | NTSC JAP | |||||
Lode Runner | No | No | 8 | NTSC JAP | |||||
Mario Bros | No | No | 8 | NTSC JAP | |||||
Macross | No | No | 8 | NTSC JAP | |||||
Makaimura (Ghosts N Goblins) | No | No | 8 | NTSC JAP | |||||
Mappy | No | No | 8 | NTSC JAP | |||||
Mighty Final Fight | No | No | 9 | NTSC JAP | |||||
Nekketsu Koukou Dodgeball-bu (Dodge Ball) | No | No | 9 | NTSC JAP | |||||
Ninja Hattori-kun: Ninja wa Shugyou de Gozaru | No | No | 9 | NTSC JAP | |||||
Ninja Ryukenden (Ninja Gaiden) | No | No | 8 | NTSC JAP | |||||
Pinball | No | No | 9 | NTSC JAP | |||||
Popeye | No | No | 8 | NTSC JAP | |||||
Popeye | No | No | 8 | NTSC JAP - Pulse version | |||||
Road Fighter | No | No | 8 | NTSC JAP | |||||
Rockman 1 | No | No | 9.5 | NTSC JAP | |||||
Rockman 2 | No | No | 8 | NTSC JAP | |||||
Rockman 3 | No | No | 8 | NTSC JAP | |||||
Rockman 4 | No | No | 8 | NTSC JAP | |||||
Rockman 5 | No | No | 8 | NTSC JAP | |||||
Rockman 6 | No | No | 8 | NTSC JAP | |||||
Salamander / Life Force | No | No | 9 | NTSC JAP | |||||
Star Force | No | No | 8 | NTSC JAP | |||||
Star Soldier | No | No | 9 | NTSC JAP | |||||
Super Star Force | No | No | 8 | NTSC JAP | |||||
Soccer | No | No | 8 | NTSC JAP | |||||
Solomon's Key | No | No | 9 | NTSC JAP | |||||
Spartan X | No | No | 8 | NTSC JAP | |||||
Super Chinese | No | No | 7 | NTSC JAP | |||||
Super Mario Bros | No | No | 6 | NTSC JAP | |||||
Super Mario Bros 2 USA | No | No | 6 | NTSC JAP | |||||
Super Mario Bros 3 | No | No | 9 | NTSC JAP | |||||
Tatakai No Banka (Trojan) | No | No | 8 | NTSC JAP | |||||
Tennis | No | No | 8 | NTSC JAP | |||||
Tetris | No | No | 8 | NTSC JAP | |||||
The Goonies | No | No | 7 | NTSC JAP | |||||
The Tower Of Druaga | No | No | 8 | NTSC JAP | |||||
Tiger Heli | No | No | 7 | NTSC JAP | |||||
Tiny Toon Adventures | No | No | 8 | NTSC JAP | |||||
Twin Bee | No | No | 7 | NTSC JAP | Wonder Boy in Monster Land | Sí | Sí | 9 | - |
|
Twin Bee | No | No | 9 | NTSC JAP |
Urban Champion | No | No | 8 | NTSC JAP |
Warpman | No | No | 8 | NTSC JAP |
Wild Gunman | No | No | 8 | NTSC JAP |
Wrecking Crew | No | No | 8 | NTSC JAP |
Xevious | No | No | 8 | NTSC JAP |
Yie Ar Kung Fu | No | No | 8 | NTSC JAP |
Yie Ar Kung Fu | No | No | 8 | NTSC JAP |
Super Nintendo - SNES
Juegos con caja:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Alien 3 | Sí | Sí | 9 | PAL UK |
Area 88 | Sí | Sí | 8 | NTSC JAP |
Arkanoid: Doh It Again | Sí | Sí | 9 | NTSC JAP |
Axelay | Sí | Sí | 8 | PAL DE - Pegatina en portada |
Batman Returns | Sí | Sí | 9 | NTSC JAP |
Battletoads in BattleManiacs | Sí | Sí | 8.5 | - |
Bulls vs Blazers & The NBA Playoffs | Sí | Sí | 9 | NTSC USA |
Chrono Trigger | Sí | Sí | 8.5 | NTSC JAP |
Dragon Ball Z | Sí | Sí | 8.5 | NTSC JAP |
Dragon Ball Z 2 | Sí | Sí | 8.5 | NTSC JAP |
Donkey Kong Country 1 | Sí | Sí | 8.5 | PAL DE |
Donkey Kong Country 1 | Sí | Sí | 8 | NTSC JAP |
Donkey Kong Country 2 | Sí | Sí | 8 | NTSC JAP |
Final Fight | Sí | No | 9 | Juego PAL - Caja USA |
F-Zero | Sí | Sí | 8 | - |
F-Zero | Sí | Sí | 8 | NTSC JAP |
Fatal Fury Special | Sí | Sí | 8.5 | NTSC JAP |
Flashback | Sí | Sí | 8.5 | PAL UK |
Gods | Sí | Sí | 8 | NTSC USA |
Gradius III | Sí | Sí | 8.5 | NTSC JAP |
Hat Trick Hero (Football Champ) | Sí | No | 7 | NTSC JAP |
International SuperStar Soccer (ISS) | Sí | Sí | 8 | - |
International SuperStar Soccer (ISS) Deluxe | Sí | Sí | 9.5 | - |
J. League Excite Stage 95 | Sí | Sí | 9 | NTSC JAP |
Kirby 3 (Hoshi No Kirby 3 / Kirby Dream Land 3) | Sí | Sí | 9 | NTSC JAP |
Kirbys Ghost Trap | Sí | Sí | 10 | - |
King of the Monsters | Sí | No | 6 | NTSC USA |
Lemmings | Sí | Sí | 7.5 | PAL UK |
Lemmings | Sí | No | 7.5 | NTSC JAP |
Outer World (Another World) | Sí | Sí | 9 | NTSC JAP |
Panel de Pon | Sí | Sí | 7 | NTSC JAP |
Pilotwings | Sí | Sí | 8 | - |
Plok | Sí | Sí | 9 | cartucho PAL UK, caja PAL DE |
Prince of Persia | Sí | Sí | 7.5 | - |
Pop N Twin Bee | Sí | Sí | 7 | NTSC JAP |
Populous | Sí | Sí | 9 | NTSC JAP |
Secret of Mana | Sí | Sí | 9 | - |
Shangai II: Dragon's Eye | Sí | Sí | 9 | NTSC USA |
StarWing | Sí | Sí | 10 | - |
StarFox | Sí | Sí | 8 | NTSC JAP |
Street Fighter: The World Warrior | Sí | Sí | 9 | NTSC JAP |
Street Fighter 2 Turbo | Sí | Sí | 9 | NTSC JAP |
Street Fighter 2 Turbo | Sí | Sí | 10 | - |
Stunt Racer FX | Sí | Sí | 7.5 | PAL UK |
Super Adventure Island | Sí | No | 10 | Juego NTSC JAP - Caja USA |
Super Castlevania IV | Sí | Sí | 10 | - |
Super Bomberman | Sí | Sí | 7 | NTSC JAP |
Super Double Dragon | Sí | Sí | 9 | PAL UK |
Super Donkey Kong | Sí | Sí | 7 | NTSC JAP |
Super Mario Bros Collection | Sí | Sí | 9 | NTSC JAP |
Super Mario Kart | Sí | Sí | 9 | Caja roja |
Super Mario Kart | Sí | Sí | 8 | NTSC JAP |
Super Mario Paint | Sí | Sí | 8 | Caja roja gigante + ratón |
Super Mario RPG | Sí | Sí | 8 | NTSC JAP |
Super Mario World | Sí | Sí | 8 | PAL DE - Caja roja |
Super Mario World | Sí | No | 8 | NTSC JAP |
Super Mario World 2 : Yoshi's Island | Sí | Sí | 8 | - |
Super Mario World 2 : Yoshi's Island | Sí | Sí | 7 | NTSC JAP |
Super Metroid | Sí | Sí | 10 | NTSC USA |
Super Metroid | Sí | Sí | 8.5 | NTSC JAP - Missing controls card |
Super Off Road | Sí | Sí | 3 | Juego PAL - Caja USA |
Super Puyo Puyo | Sí | Sí | 9 | NTSC JAP |
Super Puyo Puyo 2 REMIX | Sí | Sí | 9 | NTSC JAP |
Super R-Type | Sí | Sí | 8 | - |
Super Smash TV | Sí | Sí | 7 | NTSC USA |
Super Soccer | Sí | Sí | 9 | - |
Super Star Wars | Sí | Sí | 9 | PAL DE + UK Manual |
Super Tennis | Sí | Sí | 8 | - |
Super Tennis | Sí | Sí | 10 | NTSC JAP |
Tetris & Doctor Mario | Sí | Sí | 8.5 | Caja roja |
The Addams Family | Sí | Sí | 8.5 | PAL UK |
The Chaos Engine | Sí | Sí | 6 | PAL UK |
The ChessMaster | Sí | Sí | 7 | NTSC USA |
The Legend of Zelda: A Link To The Past | Sí | Sí | 10 | - |
The Legend of Zelda: A Link To The Past | Sí | Sí | 10 | NTSC JAP |
The Lost Vikings | Sí | Sí | 10 | PAL UK |
U.N Squadron | Sí | Sí | 9 | PAL UK |
Yoshi's Cookie | Sí | No | 8 | NTSC USA |
WF: Super Wrestlemania | Sí | Sí | 6.5 | PAL UK |
Juegos sólo cartucho:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Adaptador Super Gameboy Adaptor | No | No | 9 | PAL | ||||||
Aero The Acrobat | No | No | 8 | NTSC USA | ||||||
Batman Returns | No | No | 10 | NTSC USA | ||||||
Blazing Skies | No | No | 10 | - | ||||||
Bomberman Panic (Bomber World) | No | No | 9 | NTSC JAP | ||||||
Bubsy | No | No | 9 | PAL UK | ||||||
Cho Makaimura (GnG) | No | No | 9 | NTSC JAP | ||||||
Contra Spirits | No | No | 9 | NTSC JAP | ||||||
Cybernator | No | No | 8 | - | ||||||
Darius Twin | No | No | 9 | NTSC JAP | ||||||
Dirt Trax FX | No | No | 8 | NTSC USA | ||||||
Donkey Kong Country | No | No | 7 | NTSC JAP | ||||||
Earth Defense Force (EDF) | No | No | 8 | NTSC JAP | ||||||
El Rey Leon | No | No | 9 | PAL UK | ||||||
Final Fight | No | No | 9 | NTSC JAP | ||||||
Final Fight 2 | No | No | 9 | NTSC JAP | ||||||
FIFA 98 | No | No | 7 | - | ||||||
F-Zero | No | No | 9 | PAL UK | ||||||
F-Zero | No | No | 9 | NTSC JAP | Wonder Boy in Monster Land | Sí | Sí | 9 | - |
Goof Troop | No | Sí | 9 | - |
International Superstar Soccer | No | No | 7 | - |
Jurassic Park | No | Sí | 6 | PAL UK |
Kirby Super Deluxe (Kirby Fun Pack) | No | No | 9 | NTSC JAP |
Kirby Bowl (Kirby Dream Course) | No | No | 9 | NTSC JAP |
Mario Paint | No | No | 9 | NTSC JAP |
Mario & Wario | No | No | 9 | NTSC JAP |
Mr Nutz | No | No | 8 | PAL UK |
Ms. Pacman | No | No | 9 | NTSC USA |
Pac In Time | No | No | 8 | NTSC USA |
Phalanx | No | No | 9 | NTSC USA |
Pop n TwinBee: Rainbow Bell Adventures | No | No | 9 | NTSC JAP |
Puyo Puyo 2 Remix | No | No | 9 | NTSC JAP |
R-Type | No | No | 9 | NTSC JAP |
R-Type III | No | Sí | 9 | - |
Ranma 1/2 | No | No | 9 | PAL UK |
Rockman X | No | No | 9 | NTSC JAP |
Rockman X 2 | No | No | 9 | NTSC JAP |
Rockman X 3 | No | No | 9 | NTSC JAP |
Rockman 7 | No | No | 9 | NTSC JAP |
Rock'n Roll Racing | No | No | 9 | NTSC JAP |
Rushing Beat (Rival Turf) | No | No | 9 | NTSC JAP |
Secret Of Evermore | No | No | 10 | NTSC USA |
Sensible Soccer | No | No | 8 | - |
Soccer Shootout | No | No | 6 | - |
Sonic Blastman | No | No | 9 | NTSC JAP |
Street Fighter II | No | No | 9 | - |
Super Aleste | No | No | 9 | - |
Super Soccer | No | No | 9 | PAL UK |
Super Bomberman 2 | No | No | 9 | PAL UK |
Super Ghouls 'N Ghosts | No | No | 10 | NTSC USA |
Super Mario All Stars | No | No | 10 | - |
Super Mario Kart | No | No | 9 | - |
Super Mario World | No | No | 9 | - |
Super Mario World 2 | No | No | 9 | NTSC JAP |
Super Street Fighter II: The New Challengers | No | No | 8 | - |
Super Puyo Puyo | No | No | 9 | NTSC JAP |
Super Star Wars: Empire Strikes Back | No | No | 7 | NTSC USA |
Super Star Wars: Return of The Jedi | No | No | 8 | NTSC USA |
Super Tennis | No | No | 9 | PAL UK |
Street Fighter 2 | No | No | 7 | - |
Street Fighter 2 Turbo | No | No | 9 | NTSC JAP |
Stunt Race FX | No | No | 10 | - |
Tetris Attack | No | No | 10 | - |
Turtles: Mutant Warriors | No | No | 9 | NTSC JAP |
The Simpsons: Krusty's Super Fun House | No | No | 9 | NTSC USA |
Top Gear 3000 | No | No | 9 | - |
Unirally / Uniracers | No | No | 9 | PAL UK |
UN Squadron | No | No | 10 | - |
Xandra no Daiboken (Whirlo) | No | No | 9 | NTSC JAP |
Zoop | No | No | 8 | NTSC USA |
Otros:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Lo Super Super de Super Nintendo | Sí | No | 8 | VHS HOBBYCONSOLAS |
Donkey Kong Country | Sí | No | 8 | VHS HOBBYCONSOLAS |
Adaptador FIRE FX | Sí | No | 9 | PAL |
Adaptador FIRE FX | No | No | 9 | PAL |
Adaptador Super Gameboy | Sí | No | 8 | NTSC JAP |
Adaptador Super Gameboy | No | No | 8 | PAL |
SEGA Master System (SMS)
Wonder Boy in Monster Land | Sí | Sí | 9 | - |
Juegos con caja:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Asterix | Sí | Sí | 9 | - |
Castle of Illusion: Starring Mickey Mouse | Sí | No | 9 | - |
Chuck Rock | Sí | No | 9 | PAL UK |
Land of Illusion: Starring Mickey Mouse | Sí | No | 9 | - |
Rainbow Islands | Sí | No | 7 | Portada impresa |
R-Type | Sí | No | 7 | Portada impresa |
Sonic the Hedgehog | Sí | No | 9 | - |
Sonic the Hedgehog 2 | Sí | Sí | 9 | - |
Sonic the Hedgehog Chaos | Sí | Sí | 9 | - |
The New Zealand Story | Sí | No | 8 | - |
The Lucky Dime Caper (Donald Duck) | Sí | Sí | 8 | PAL UK |
Wonder Boy III : The Dragon's Trap | Sí | No | 9 | - |
Juegos sólo cartucho:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Asterix and the Secret Mission | No | No | 9 | - |
Bubble Bobble | No | No | 9 | - |
Enduro Racer | No | Sí | 9 | - |
Super Off Road | No | No | 9 | - |
SEGA MegaDrive / Genesis (SMD)
Juegos con caja:
Nombre del Juego | Caja | Manual | Estado | Notas / Otros |
---|---|---|---|---|
Aladdin | Sí | Sí | 9 | PAL UK |
Castle Of Illusion: Starring Mickey Mouse | Sí | Sí | 8 | - |
Classic Collection: Gunstar Heroes, Altered Beast Alex Kidd Ench. Castle, Flicky | Sí | No | 7 | - |
Dynamite Heady | Sí | Sí | 9 | - |
FIFA Soccer '95 | Sí | Sí | 9 | - |
FIFA International Soccer '97 | Sí | No | 9 | - |
Flashback | Sí | Sí | 10 | - |
James Pond II : Codename Robocod | Sí | Sí | 9 | - |
